<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Literary Review &#187; Mathematics</title>
	<atom:link href="http://calitreview.com/category/topics/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://calitreview.com</link>
	<description>Book reviews, essays, and author interviews.</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:18:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stephen Baker Discusses The Numerati</title>
		<link>http://calitreview.com/2133</link>
		<comments>http://calitreview.com/2133#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:29:12 +0000</pubDate>
		<dc:creator>Paul Comstock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Non-Fiction Reviews]]></category>
		<category><![CDATA[numerati]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[stephen baker]]></category>

		<guid isPermaLink="false">http://calitreview.com/?p=2133</guid>
		<description><![CDATA["The Internet, of course, is a huge source of data. Every click and keystroke can be analyzed. Every movement we make with our cell phone produces data about our location, every call on the phone describes our circle of contacts. Credit cards paint our portraits as consumers. Growing numbers of security cameras track our movements in stores and city streets."]]></description>
		<wfw:commentRss>http://calitreview.com/2133/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best American Science Writing 2007</title>
		<link>http://calitreview.com/606</link>
		<comments>http://calitreview.com/606#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:11:47 +0000</pubDate>
		<dc:creator>John R. Guthrie</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Non-Fiction Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Intelligent Design]]></category>

		<guid isPermaLink="false">http://calitreview.com/topics/mathematics/606/</guid>
		<description><![CDATA[Jonathon Keats’s article from <em>Popular Science</em> recounts the work of the guru of artificial intelligence, John Koza, an adjunct professor at Stanford University. He developed a system of linked computers that he calls an “invention machine.” The machine has been awarded a United States Patent (!), the “first intellectual property protections ever granted to a nonhuman designer.”]]></description>
		<wfw:commentRss>http://calitreview.com/606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred S. Posamentier on the Fibonacci Numbers</title>
		<link>http://calitreview.com/252</link>
		<comments>http://calitreview.com/252#comments</comments>
		<pubDate>Wed, 29 Aug 2007 14:09:10 +0000</pubDate>
		<dc:creator>Paul Comstock</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Non-Fiction Reviews]]></category>
		<category><![CDATA[Fibonacci Numbers]]></category>
		<category><![CDATA[golden ratio]]></category>

		<guid isPermaLink="false">http://calitreview.com/2007/08/29/alfred-s-posamentier-on-the-fibonacci-numbers/</guid>
		<description><![CDATA["The golden ratio is also quite ubiquitous in art and in architecture. We find it by placing a rectangle around the Parthenon (Athens, Greece) and the United Nations building (New York), as well as at the doors of the Cathedral of Chartres (France). Let’s not forget that the Pentagon building in Washington, D.C. must contain the golden ratio as do all regular pentagons."]]></description>
		<wfw:commentRss>http://calitreview.com/252/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An Interview With Biographer James Connor</title>
		<link>http://calitreview.com/52</link>
		<comments>http://calitreview.com/52#comments</comments>
		<pubDate>Fri, 30 Mar 2007 02:05:53 +0000</pubDate>
		<dc:creator>Paul Comstock</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Non-Fiction Reviews]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Blaise Pascal]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Jesuits]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://calitreview.com//interviews/an-interview-with-biographer-james-connor/</guid>
		<description><![CDATA["This means that we are a people who now live in that shadow world of quasi-existence.  What matters to us is not necessarily what is real, but what is possible given the state of things.  This is a big change, and constitutes a fundamental shift in the way we understand the world."]]></description>
		<wfw:commentRss>http://calitreview.com/52/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goethe and Tagore &#8211; Unexpected Interests</title>
		<link>http://calitreview.com/31</link>
		<comments>http://calitreview.com/31#comments</comments>
		<pubDate>Mon, 26 Mar 2007 14:13:39 +0000</pubDate>
		<dc:creator>Nandan Datta</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Non-Fiction Reviews]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Goethe]]></category>
		<category><![CDATA[Rabindranath Tagore]]></category>

		<guid isPermaLink="false">http://calitreview.com//essays/goethe-and-tagore-unexpected-interests/</guid>
		<description><![CDATA[Goethe and Tagore, separated by time and contexts, but joined in their great felicity over the literary idiom, show similar quests in the understanding of the sciences. It is alluring to jump to the conclusion of a phony and fashionable unity; that science and arts are the same after all; and literature, music, mathematics, and the physical sciences are all manifestations of the common muse.]]></description>
		<wfw:commentRss>http://calitreview.com/31/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
