<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alfred S. Posamentier on the Fibonacci Numbers</title>
	<atom:link href="http://calitreview.com/252/feed" rel="self" type="application/rss+xml" />
	<link>http://calitreview.com/252</link>
	<description>Book reviews, essays, and author interviews.</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chachiksin</title>
		<link>http://calitreview.com/252/comment-page-1#comment-32394</link>
		<dc:creator>chachiksin</dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://calitreview.com/2007/08/29/alfred-s-posamentier-on-the-fibonacci-numbers/#comment-32394</guid>
		<description>he US House of Representatives has voted by 263-171 in favour of a $700bn (?380bn) plan to rescue the US financial sector.&lt;a href=&quot;http://news.bbc.co.uk/2/hi/business/7651060.stm&quot; rel=&quot;nofollow&quot;&gt;More..&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>he US House of Representatives has voted by 263-171 in favour of a $700bn (?380bn) plan to rescue the US financial sector.<a href="http://news.bbc.co.uk/2/hi/business/7651060.stm" rel="nofollow">More..</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna kumar sharma</title>
		<link>http://calitreview.com/252/comment-page-1#comment-15201</link>
		<dc:creator>krishna kumar sharma</dc:creator>
		<pubDate>Sat, 19 Apr 2008 08:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://calitreview.com/2007/08/29/alfred-s-posamentier-on-the-fibonacci-numbers/#comment-15201</guid>
		<description>I am M.Phil student  in an indian university.it was the great feeling to know about golden section in vitruvian man.iwas not familiar that in our  body fibonacci numbers exist. it is totally surprise to me.it is only due to google and wikipedia.
thanks</description>
		<content:encoded><![CDATA[<p>I am M.Phil student  in an indian university.it was the great feeling to know about golden section in vitruvian man.iwas not familiar that in our  body fibonacci numbers exist. it is totally surprise to me.it is only due to google and wikipedia.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jibur</title>
		<link>http://calitreview.com/252/comment-page-1#comment-14855</link>
		<dc:creator>Jibur</dc:creator>
		<pubDate>Tue, 15 Apr 2008 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://calitreview.com/2007/08/29/alfred-s-posamentier-on-the-fibonacci-numbers/#comment-14855</guid>
		<description>i never knew the indians came up with the numbers, but now with wikipedia and google, i have to come to know that the Brahmi indians created the numbers and the arabs got it and arabized it and named the DIGIT 0 the name ZERO.</description>
		<content:encoded><![CDATA[<p>i never knew the indians came up with the numbers, but now with wikipedia and google, i have to come to know that the Brahmi indians created the numbers and the arabs got it and arabized it and named the DIGIT 0 the name ZERO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Guthrie</title>
		<link>http://calitreview.com/252/comment-page-1#comment-10997</link>
		<dc:creator>John R. Guthrie</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://calitreview.com/2007/08/29/alfred-s-posamentier-on-the-fibonacci-numbers/#comment-10997</guid>
		<description>Thought provoking essay. I&#039;ve found it fascinating that these &quot;Magic Ratios&quot; also occur extensivley in biological systems and provide a very concise language for descibing them. Fibonacci numbers define the pattern of spiral distribution of seeds in the head of the sunflower or the average number of petals in many species of flowers, for instance. 
Fibonacci numbers have been said to represent the crossroads between mathematics and biology.
      John R. Guthrie</description>
		<content:encoded><![CDATA[<p>Thought provoking essay. I&#8217;ve found it fascinating that these &#8220;Magic Ratios&#8221; also occur extensivley in biological systems and provide a very concise language for descibing them. Fibonacci numbers define the pattern of spiral distribution of seeds in the head of the sunflower or the average number of petals in many species of flowers, for instance.<br />
Fibonacci numbers have been said to represent the crossroads between mathematics and biology.<br />
      John R. Guthrie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
