<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kentucky Clay, Eleven Generations of a Southern Dynasty by Katherine Bateman</title>
	<atom:link href="http://calitreview.com/2439/feed" rel="self" type="application/rss+xml" />
	<link>http://calitreview.com/2439</link>
	<description>Book reviews, essays, and author interviews.</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy Meng</title>
		<link>http://calitreview.com/2439/comment-page-1#comment-42882</link>
		<dc:creator>Nancy Meng</dc:creator>
		<pubDate>Sun, 22 Feb 2009 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://calitreview.com/?p=2439#comment-42882</guid>
		<description>This book just sucked me in!  I enjoyed it because (1)many stories were truly exciting  (2) I understand the Southern emphasis on family and lineage  (3) I am a Clay descendant through another branch and (4) my grandmother owned the house in Mt. Sterling!</description>
		<content:encoded><![CDATA[<p>This book just sucked me in!  I enjoyed it because (1)many stories were truly exciting  (2) I understand the Southern emphasis on family and lineage  (3) I am a Clay descendant through another branch and (4) my grandmother owned the house in Mt. Sterling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://calitreview.com/2439/comment-page-1#comment-41426</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 04 Feb 2009 09:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://calitreview.com/?p=2439#comment-41426</guid>
		<description>I would refrase it a little: &quot;As families continue to scatter, it may be that the desire to learn about their  family out of the genealogically scientific past reflects a natural compensative impulse.&quot; That&#039;s what I think...</description>
		<content:encoded><![CDATA[<p>I would refrase it a little: &#8220;As families continue to scatter, it may be that the desire to learn about their  family out of the genealogically scientific past reflects a natural compensative impulse.&#8221; That&#8217;s what I think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Bateman</title>
		<link>http://calitreview.com/2439/comment-page-1#comment-41131</link>
		<dc:creator>Katherine Bateman</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://calitreview.com/?p=2439#comment-41131</guid>
		<description>I am wondering if Nancy Pexa had an advanced reader&#039;s copy since there is an index in the book.

I enjoyed reading the review.</description>
		<content:encoded><![CDATA[<p>I am wondering if Nancy Pexa had an advanced reader&#8217;s copy since there is an index in the book.</p>
<p>I enjoyed reading the review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Pexa</title>
		<link>http://calitreview.com/2439/comment-page-1#comment-40948</link>
		<dc:creator>Nancy Pexa</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://calitreview.com/?p=2439#comment-40948</guid>
		<description>My interest was sparked by the lively book review.  Because I am a researcher/genealogist, I look at the index first - no index - disappointment.  Why - I am looking for information to flesh out the person inside the statistics.  I want to find human interest bits and pieces for my purposes.  Perhaps a report for a client, I can then suggest the client read the book - narrow the focus to an important event which will trigger the client&#039;s interest.    The other side of the coin - read the book out of curiousity and learn more about a family.</description>
		<content:encoded><![CDATA[<p>My interest was sparked by the lively book review.  Because I am a researcher/genealogist, I look at the index first &#8211; no index &#8211; disappointment.  Why &#8211; I am looking for information to flesh out the person inside the statistics.  I want to find human interest bits and pieces for my purposes.  Perhaps a report for a client, I can then suggest the client read the book &#8211; narrow the focus to an important event which will trigger the client&#8217;s interest.    The other side of the coin &#8211; read the book out of curiousity and learn more about a family.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
